Predictive Maintenance Cost Comparison Data
Cost comparison data between run-to-failure, preventive, and predictive maintenance strategies.
Maintenance Strategy Cost Comparison
| Metric | Run-to-Failure | Preventive | Predictive |
| Cost per event | $1,000,000 | $300,000 | $144,000 |
| Downtime per event | 40 hours | 12 hours | 11.2 hours |
| Annual maintenance cost (10 units) | $10,000,000 | $3,000,000 | $1,440,000 |
| False alarm rate | N/A | N/A | 0% (validated) |
| Detection window | 0 days | 0 days | 5-24 days |
| Break-even detection rate | N/A | N/A | 5% |
| Downtime reduction vs RTF | 0% | 70% | 72% |
| Cost reduction vs RTF | 0% | 70% | 86% |
Offshore Platform Production Loss
| Platform Type | Production Rate | Hourly Value | 8-Hour Loss | 40-Hour Loss |
| Small offshore | 5,000 bbl/day | $5,000/hr | $40,000 | $200,000 |
| Medium offshore | 15,000 bbl/day | $12,000/hr | $96,000 | $480,000 |
| Large offshore | 30,000 bbl/day | $25,000/hr | $200,000 | $1,000,000 |